Welcome to Spar Firearms! We are a Family Owned Business Located in Central PA !
LEAD STEEL
Lead Steel Llc JAG18BBL Match Grade 5.56mm 18 Inch Black | 7427053011396
In Stock At Warehouse
Lead Steel Llc LSCHODEGRY Charging Handle AR15/M16 Gray Type 3 Hard Anodize 7075T6 Aluminum | 7427053011402
Lead Steel Llc LSCHODEODG Charging Handle AR15/M16 OD Green Type 3 Hard Anodize 7075T6 Aluminum | 7427053011419
Lead Steel Llc LSQGB750 Gas Block .750 Inch Nitride 4140 Steel | 7427053012041
Lead Steel Llc LSSAWFH12X28 Saw Style Flash Suppressor 1/2 Inch28 tpi Black 4140 Steel Closed Tine | 7427053012058
Lead Steel Llc LSLSK MilSpec Lower Spring Kit Black | 7427053012102
Lead Steel Llc LSVBLOWER Lower Receiver Vise Block Black Polymer | 7427053012119
Lead Steel Llc LS556PENCAR16 5.56mm 16 Inch Pencil Profile Features M4 Feed Ramps CarbineLength | 7427053012348
Lead Steel Llc LS556PENMID16 5.56mm 16 Inch Pencil Profile Features M4 Feed Ramps MidLength | 7427053012355
Lead Steel Llc LS556GOVMID14.5 5.56mm 14.50 Inch Government Profile Features M4 Feed Ramps | 7427053012379
Lead Steel Llc LS556PENMID14.5 5.56mm 14.50 Inch Pencil Profile Features M4 Feed Ramps | 7427053012386
Lead Steel Llc LS556PENMID13.9 5.56mm 13.90 Inch Pencil Profile Features M4 Feed Ramps | 7427053012393
Lead Steel Llc LS556GOVMID13.9 5.56mm 13.90 Inch Government Profile Features M4 Feed Ramps | 7427053012409
Lead Steel Llc LS556GOVCAR11.5 Match Grade 5.56 NATO 11.50 Inch Thread Barrel | 7427053012416
Lead Steel Llc LS556GOVCAR10.5 Match Grade 5.56 NATO 10.50 Inch Threaded Barrel | 7427053012423
Lead Steel Llc LS30016 AR9 300Blackout Government Profile Black Nitride Chrome Moly Vanadium | 7427053012447
Lead Steel Llc LS30014.5 300 Blackout 14.50 Inch Government Profile Features M4 Feed Ramps | 7427053012454
Lead Steel Llc LS LS9MM1636 AR9 9mm 16 Inch Straight Profile | 7427053012508
Lead Steel Llc LS9MM11.328 AR9 9mmLuger Straight Profile Black Nitride Chrome Moly Vanadium | 7427053012515
Lead Steel Llc LS9MM8.328 AR9 Barrel 8.30 Inch Nitride 1/2 Inchx28 | 7427053012546
Departments
Category
Sub Category
Availability
Brands
Price Range